| Home / Hottest Cappers |
Hottest Cappers
| Yesterday Overall - All Leagues | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Craig Trapp | 4 | 0 | - | 100% | 400 |
| Chase Diamond | 3 | 0 | - | 100% | 300 |
| Doc's Sports | 3 | 0 | - | 100% | 300 |
| Paul Wynns | 3 | 0 | - | 100% | 300 |
| Joe Gavazzi | 2 | 0 | - | 100% | 200 |
| Jimmy Boyd | 2 | 0 | - | 100% | 200 |
| Godfather Locks | 2 | 0 | - | 100% | 200 |
| Kevin Thomas | 2 | 0 | - | 100% | 200 |
| Simon Green | 2 | 0 | - | 100% | 200 |
| BigKat Sports | 5 | 3 | - | 63% | 158 |
| Jeff Hochman | 1 | 0 | - | 100% | 100 |
| Bill Obrien | 1 | 0 | - | 100% | 100 |
| Terron Chapman | 1 | 0 | - | 100% | 100 |
| Stephen Nover | 1 | 0 | - | 100% | 100 |
| Alex Smart Sports | 1 | 0 | - | 100% | 100 |
| Justin The Moose Harrison | 2 | 1 | - | 67% | 100 |
| Steve Merril | 2 | 1 | - | 67% | 91 |
| Mike Devine | 4 | 5 | - | 45% | 85 |
| Tom Freese | 2 | 1 | - | 67% | 76 |
| Tony Karpinski | 2 | 2 | - | 50% | 4 |
| Last 7 Days Overall - All Leagues | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Chase Diamond | 19 | 9 | - | 68% | 1153 |
| Godfather Locks | 13 | 4 | - | 77% | 867 |
| Jimmy Boyd | 16 | 9 | 1 | 64% | 522 |
| Cajun Sports | 7 | 2 | - | 78% | 517 |
| Bill Obrien | 5 | 0 | - | 100% | 500 |
| Tom Freese | 6 | 1 | - | 86% | 476 |
| Simon Green | 4 | 0 | - | 100% | 400 |
| Terron Chapman | 6 | 2 | - | 75% | 383 |
| Stephen Nover | 6 | 2 | - | 75% | 372 |
| Steve Stone | 11 | 7 | - | 62% | 338 |
| Tony Corleone | 6 | 3 | - | 67% | 298 |
| Ross King | 10 | 7 | - | 59% | 262 |
| Scott Rickenbach | 10 | 8 | - | 56% | 205 |
| Justin The Moose Harrison | 14 | 11 | - | 57% | 198 |
| Craig Trapp | 8 | 6 | - | 58% | 177 |
| Kevin Thomas | 11 | 9 | - | 56% | 149 |
| AC Sports Advisors | 1 | 0 | - | 100% | 100 |
| Rocketman Sports | 1 | 0 | - | 100% | 100 |
| Paul Wynns | 13 | 11 | - | 55% | 91 |
| Tony Karpinski | 12 | 10 | 1 | 55% | 15 |
| Last 30 Days Overall - All Leagues | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| EZ Money Picks | 127 | 83 | 2 | 61% | 3086 |
| Doc's Sports | 63 | 34 | 6 | 65% | 2346 |
| Steve Merril | 58 | 31 | 4 | 66% | 2198 |
| Paul Wynns | 49 | 25 | - | 67% | 2138 |
| Chase Diamond | 68 | 45 | 1 | 61% | 1811 |
| Bill Obrien | 19 | 5 | - | 80% | 1367 |
| Cajun Sports | 30 | 18 | - | 63% | 1130 |
| Easy Eddie | 18 | 11 | 1 | 63% | 1027 |
| Kyle Hunter | 46 | 33 | 3 | 59% | 900 |
| Jeff Hochman | 21 | 11 | - | 66% | 887 |
| Terron Chapman | 20 | 14 | - | 59% | 678 |
| Tony Corleone | 47 | 39 | 2 | 55% | 639 |
| Ray Monohan | 68 | 59 | 6 | 54% | 588 |
| Tony Karpinski | 56 | 47 | 5 | 55% | 498 |
| Simon Green | 13 | 8 | - | 62% | 489 |
| Frank Jordan | 15 | 11 | 1 | 58% | 423 |
| Alex Smart Sports | 22 | 17 | - | 57% | 416 |
| Craig Trapp | 25 | 20 | - | 56% | 414 |
| Godfather Locks | 51 | 43 | - | 55% | 305 |
| Justin The Moose Harrison | 15 | 11 | - | 58% | 298 |
| Stephen Nover | 21 | 17 | - | 56% | 185 |
| AC Sports Advisors | 1 | 0 | - | 100% | 100 |
| Ultimate Sport Picks | 4 | 3 | - | 58% | 72 |
| Larry Green | 8 | 9 | - | 48% | 40 |
| Last 90 Days Overall - All Leagues | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Michael Alexander | 412 | 335 | 15 | 56% | 5477 |
| EZ Money Picks | 382 | 295 | 13 | 57% | 5045 |
| Kyle Hunter | 201 | 155 | 15 | 57% | 3282 |
| Bill Obrien | 37 | 14 | 1 | 73% | 2209 |
| Easy Eddie | 50 | 32 | 2 | 61% | 2195 |
| Tony Karpinski | 151 | 135 | 9 | 53% | 1812 |
| Ultimate Sport Picks | 48 | 28 | - | 64% | 1754 |
| Jeff Hochman | 55 | 35 | 3 | 62% | 1710 |
| Terron Chapman | 66 | 49 | 1 | 58% | 1626 |
| Chase Diamond | 199 | 160 | 12 | 56% | 1551 |
| Cajun Sports | 62 | 44 | 1 | 59% | 1513 |
| Steve Merril | 133 | 110 | 9 | 55% | 1092 |
| Ray Monohan | 201 | 177 | 14 | 54% | 1082 |
| Tony Corleone | 220 | 199 | 13 | 53% | 1059 |
| Paul Wynns | 121 | 98 | 4 | 56% | 1052 |
| Doc's Sports | 177 | 149 | 9 | 55% | 1046 |
| Simon Green | 41 | 29 | 1 | 59% | 972 |
| Frank Jordan | 35 | 30 | 1 | 54% | 642 |
| Stephen Nover | 59 | 49 | 4 | 55% | 472 |
| Alex Smart Sports | 22 | 17 | - | 57% | 416 |
| Justin The Moose Harrison | 15 | 11 | - | 58% | 298 |
| Charlie Scott | 5 | 2 | - | 72% | 287 |
| Godfather Locks | 153 | 136 | 5 | 53% | 187 |
| Rob Vinciletti | 230 | 211 | 11 | 53% | 172 |
| Larry Green | 112 | 105 | 3 | 52% | 166 |
| Steve Stone | 71 | 60 | 1 | 55% | 159 |
| Chris Copeland | 10 | 9 | - | 53% | 151 |
10StarPicks Newsletter
Thousands are already profiting from our free picks, insider sportsbook news and sports handicapping leaderboard reports! Click below to subscribe for free.
Sports Betting News
- NBA Playoff Odds: Indiana Pacers at New York Knicks, Game 5
- NBA Playoff Odds: San Antonio Spurs at Golden State Warriors, Game 6
- NBA Playoffs: Golden State Warriors at San Antonio Spurs, Game 5
- NBA Playoffs: New York Knicks at Indiana Pacers, Game 4
- NBA Playoff Odds: Golden State Warriors at San Antonio Spurs, Game 2
- NBA Playoff Odds: Chicago Bulls at Miami Heat, Game 2
- NBA Playoff Odds: Brooklyn Nets at Chicago Bulls, Game 6
- NBA Playoff Odds: Denver Nuggets at Golden State Warriors, Game 6
Featured Subscriptions
|
Tony Karpinski Early Bird MLB FULL SEASON PACKAGE Get all the baseball picks from TonyK from Opening Day through the World Series in October. **We have never had a losing baseball season in 20 years of being a professional sports handicapper. Our Last 7 years have just been Unbelievable Money Making Seasons in Baseball. Last year was great as we here #1 on this site in BASEBALL and 2009 was unbelievable as we finished 134 games over .500 and had a showed a HUGE PROFIT! Our BEST ALL-INCLUSIVE DEAL is our Early Bird Baseball offer for just $795 which includes the remainder of College and NBA Hoops + NBA Playoffs. - $795.00 |
|
Tony Corleone Monthly All-Sport Special Get all of Tony Corleone's Premium Picks for 31 days in every sport. If you order this item now he will help you make tons of cash and crush the books. Tony is an action player and releases a ton of games. Better than that, he hits at a huge winning %! Grab this package now! - $379.00 |
Today's Free Picks
Hottest Handicappers
- Steve Merril: MLB2013 42-19-4 (69% for +$1886)
- Chase Diamond: MLB2013 45-25-1 (65% for +$1654)
- EZ Money Picks: MLB2013 58-36-1 (62% for +$1438)
- Doc's Sports: MLB2013 33-15-2 (69% for +$1422)
- Mike Devine: NHL2013 17-12 (59% for +$1279)
- Paul Wynns: MLB2013 34-19 (65% for +$1268)






