| Home / Free Picks |
Free Picks
| Ray Monohan | |||||||
| Chicago Cubs vs. Pittsburgh Pirates (MLB) - May 21, 2013 7:05 PM EDT | |||||||
| Play: Money Line: -132 Pittsburgh Pirates Pick Title: 5* Free Play | |||||||
| Pittsburgh Pirates -132 Did you notice that the Pittsburgh Pirates are in second place in the N.L Central...they are also on a roll having won 8 of 10 heading into Monday night. I think the good times will continue to roll Tuesday at home. Pittsburgh has lefty Wandy Rodriguez on the hill. Way-Rod is enjoying a fine season including 6 shutout innings against the Cubbies in his first start of the year. As much as I like him I also really like fading Cubs starter Matt Garza Tueday. Garza never really lives up to expectations and this is his first start of the season after starting the year on the disabled list. I don’t have a lot of confidence in him coming out guns blazing. Good Luck, Razor Ray. 5* Free Play Are you looking for the best SPORTS PICKS in the business? You can’t do much better than OUR IN HOUSE CAPPER Ray Monohan. “Pad that bankroll one day at a time folks!” • MLB Overall Plays (+1027) 34-22 L56 61% Run. | |||||||
| Click here to view all of Ray Monohan's premium picks. | |||||||
| Rob Vinciletti | |||||||
| Boston Bruins vs. New York Rangers (NHL) - May 21, 2013 7:30 PM EDT | |||||||
| Play: Money Line: -135 New York Rangers Pick Title: RV: Free Pick + BIG MLB BLOWU + NBA SIDE AND TOTAL LEAD BIG CARD | |||||||
| Tuesday card has Big 5* NBA Side that has 6 Systems one is 95% since 1991, In MLB We have a 100% Blowout system and 90% Totals system, there is also Sequence Scenario NHL Power System Play and a 92% NBA Totals System. Monday Top play cashes on San Francisco. Top Plays 9-2 run. Free NHL Play below. On Tuesday the free NHL power Play is on the NY. Rangers. Game 24 at 7;35 eastern. The Rangers will look to get back into the series tonight against a Boston team that beat them 5-2 on Sunday. Boston checks in at 1-4 this season off 3 wins and the Rangers have won the last 3 times when playing off 2 losses. The Rangers are 11-5 at home in games where the posted total is 5 or less and 14-4 when playing off 3 or more road games. The Rangers have been solid at home in the playoffs and will give their best effort here tonight. New York has won all 6 times coming off a game where they allowed 4 or more goals. Look for Lundquist and the Rangers to rebound here and take Game 3. On Tuesday we have an NBA 5* Side with 6 Powerful systems, One of which is cashing 95% the last 23 seasons, there is also a 100% Totals Angle in the NBA and a Solid NHL System Side in the late game. In MLB We have. a 5* 100% Blowout system, similar to last night win On San Francisco and a 90% Totals System. Top Plays on a 9-2 run. Jump on and cash out for Tuesday night. For the free play take the New York Rangers. RV | |||||||
| Click here to view all of Rob Vinciletti's premium picks. | |||||||
10StarPicks Newsletter
Thousands are already profiting from our free picks, insider sportsbook news and sports handicapping leaderboard reports! Click below to subscribe for free.
Sports Betting News
- NBA Playoff Odds: Indiana Pacers at New York Knicks, Game 5
- NBA Playoff Odds: San Antonio Spurs at Golden State Warriors, Game 6
- NBA Playoffs: Golden State Warriors at San Antonio Spurs, Game 5
- NBA Playoffs: New York Knicks at Indiana Pacers, Game 4
- NBA Playoff Odds: Golden State Warriors at San Antonio Spurs, Game 2
- NBA Playoff Odds: Chicago Bulls at Miami Heat, Game 2
- NBA Playoff Odds: Brooklyn Nets at Chicago Bulls, Game 6
- NBA Playoff Odds: Denver Nuggets at Golden State Warriors, Game 6
Featured Subscriptions
|
Tony Karpinski Early Bird MLB FULL SEASON PACKAGE Get all the baseball picks from TonyK from Opening Day through the World Series in October. **We have never had a losing baseball season in 20 years of being a professional sports handicapper. Our Last 7 years have just been Unbelievable Money Making Seasons in Baseball. Last year was great as we here #1 on this site in BASEBALL and 2009 was unbelievable as we finished 134 games over .500 and had a showed a HUGE PROFIT! Our BEST ALL-INCLUSIVE DEAL is our Early Bird Baseball offer for just $795 which includes the remainder of College and NBA Hoops + NBA Playoffs. - $795.00 |
|
Tony Corleone Monthly All-Sport Special Get all of Tony Corleone's Premium Picks for 31 days in every sport. If you order this item now he will help you make tons of cash and crush the books. Tony is an action player and releases a ton of games. Better than that, he hits at a huge winning %! Grab this package now! - $379.00 |
Today's Free Picks
Hottest Handicappers
- Steve Merril: MLB2013 40-19-4 (68% for +$1690)
- Chase Diamond: MLB2013 45-25-1 (65% for +$1654)
- EZ Money Picks: MLB2013 59-37-2 (62% for +$1404)
- Mike Devine: NHL2013 18-12 (60% for +$1379)
- Doc's Sports: MLB2013 32-15-2 (69% for +$1322)
- EZ Money Picks: NBA 35-22 (62% for +$1118)






