Home / Money Leaders |
2022-2023 Money Leaders
| ||||||||
|
All Leagues 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Matt Fargo | 282 | 256 | 8 | 53% | 18930 |
Pro SportsPicks | 257 | 181 | 11 | 59% | 12315 |
RJ Robbins | 12 | 5 | - | 71% | 3895 |
Mike Anthony | 21 | 15 | 1 | 59% | 3375 |
(TonyK) 3G-Sports | 215 | 192 | 12 | 53% | 1913 |
Don Wallace | 151 | 127 | 2 | 55% | 1665 |
CFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Rob Vinciletti | 21 | 12 | 1 | 64% | 6850 |
Jesse Schule | 12 | 7 | 1 | 64% | 140 |
MLB 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
(TonyK) 3G-Sports | 53 | 30 | 2 | 64% | 14829 |
Pro SportsPicks | 94 | 52 | - | 65% | 11375 |
Paul Chirimbes | 64 | 54 | 2 | 55% | 10742 |
Lou Lacerda | 45 | 38 | - | 55% | 6518 |
Brian Bitler | 64 | 54 | 3 | 55% | 4050 |
Ricky Tran | 66 | 40 | 1 | 63% | 3876 |
Don Wallace | 63 | 49 | - | 57% | 2173 |
Cajun Sports | 27 | 23 | 3 | 54% | 941 |
Jeff Hochman | 4 | 2 | - | 67% | 579 |
MLB 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Lou Lacerda | 109 | 82 | 7 | 58% | 35329 |
Rob Vinciletti | 193 | 133 | 20 | 60% | 26027 |
Mike Handzelek | 40 | 19 | 1 | 68% | 9921 |
Ross King | 69 | 58 | 3 | 55% | 8330 |
Chase Diamond | 205 | 183 | 8 | 53% | 6110 |
Kevin Thomas | 137 | 134 | 11 | 51% | 4445 |
Jim Feist | 171 | 154 | 11 | 53% | 3923 |
Michael Alexander | 355 | 248 | 13 | 59% | 3456 |
(TonyK) 3G-Sports | 150 | 117 | 13 | 57% | 2881 |
Jeff Hochman | 16 | 12 | 1 | 58% | 964 |
Cajun Sports | 77 | 65 | 7 | 55% | 170 |
Don Wallace | 7 | 6 | - | 54% | 25 |
NBA 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Matt Fargo | 120 | 102 | 5 | 55% | 8790 |
Don Wallace | 66 | 48 | 1 | 58% | 7000 |
Ricky Tran | 91 | 67 | 4 | 58% | 6630 |
Pro SportsPicks | 59 | 46 | 1 | 57% | 4725 |
Jesse Schule | 80 | 70 | 2 | 54% | 4575 |
Damian Sosh | 109 | 98 | 6 | 53% | 2500 |
Doc's Sports | 2 | 0 | - | 100% | 2000 |
Mike Anthony | 9 | 5 | - | 65% | 1600 |
Rocketman Sports | 31 | 25 | 1 | 56% | 1220 |
NCAAB 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 108 | 85 | 8 | 56% | 15640 |
Frank Jordan | 60 | 43 | - | 59% | 13305 |
Matt Fargo | 192 | 165 | 4 | 54% | 8640 |
Rocketman Sports | 56 | 44 | - | 57% | 4540 |
Doc's Sports | 48 | 35 | 1 | 58% | 2985 |
Chase Diamond | 92 | 82 | 2 | 53% | 1700 |
Jeff Hochman | 9 | 7 | 1 | 57% | 770 |
Mike Handzelek | 19 | 16 | - | 55% | 300 |
Jim Feist | 82 | 73 | 7 | 53% | 20 |
Mike Anthony | 14 | 13 | - | 52% | 15 |
NCAAF 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Chirimbes | 83 | 55 | - | 61% | 16935 |
Ross King | 45 | 28 | 2 | 62% | 12255 |
Paul Wynns | 44 | 29 | 1 | 61% | 12050 |
Brian Bitler | 72 | 55 | 2 | 57% | 11350 |
Jesse Schule | 58 | 39 | 2 | 60% | 9210 |
Cajun Sports | 46 | 33 | 1 | 59% | 6835 |
Frank Jordan | 23 | 14 | - | 63% | 6670 |
Mike Handzelek | 39 | 27 | - | 60% | 5070 |
Don Wallace | 46 | 31 | 2 | 60% | 4985 |
Michael Alexander | 71 | 54 | 4 | 57% | 4565 |
Mike Anthony | 36 | 29 | 1 | 56% | 3950 |
Jeff Hochman | 12 | 9 | - | 58% | 2850 |
Rocketman Sports | 22 | 17 | - | 57% | 2350 |
Damian Sosh | 64 | 57 | 3 | 53% | 2200 |
(TonyK) 3G-Sports | 51 | 50 | - | 51% | 885 |
Doc's Sports | 17 | 16 | 1 | 52% | 50 |
NFL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Matt Fargo | 67 | 47 | 2 | 59% | 17650 |
Chase Diamond | 59 | 40 | 4 | 60% | 16750 |
Lou Lacerda | 56 | 37 | 6 | 61% | 13640 |
Brian Bitler | 64 | 50 | 2 | 57% | 11150 |
Jesse Schule | 53 | 38 | 1 | 59% | 9074 |
RJ Robbins | 36 | 20 | - | 65% | 8445 |
Ross King | 36 | 26 | - | 59% | 7330 |
Don Wallace | 53 | 37 | 1 | 59% | 5502 |
Mike Anthony | 38 | 30 | - | 56% | 4525 |
Jeff Hochman | 19 | 8 | - | 71% | 3745 |
Ricky Tran | 49 | 41 | 2 | 55% | 3571 |
(TonyK) 3G-Sports | 45 | 40 | 4 | 53% | 2920 |
Paul Wynns | 25 | 25 | 4 | 50% | 1350 |
NHL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Kevin Thomas | 68 | 59 | 3 | 54% | 12135 |
Ross King | 23 | 16 | - | 59% | 6700 |
Paul Wynns | 26 | 23 | - | 54% | 3730 |
Rob Vinciletti | 97 | 74 | 1 | 57% | 3680 |
(TonyK) 3G-Sports | 52 | 39 | - | 58% | 3087 |
USFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 1 | 0 | - | 100% | 1000 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
Sports Betting News
- Seattle Mariners vs. Texas Rangers MLB Friday Player Prop
- Mike's Late May 5-Leg Parlay
- Mike's NBA Finals Double-Banger Analysis/Review
- Colorado Rockies vs. Arizona D-Backs MLB Wednesday Player Prop
- Saturday's NHL Stanley Cup Finals Betting Preview
- Washington Nationals vs. LA Dodgers MLB Tuesday Player Prop
- Jeff's 2023 NBA Finals Betting Preview (Miami vs. Denver)
- Mike Handzelek's Mid-Late May NHL Analysis/Review
Featured Subscriptions
Paul Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
Hottest Handicappers
- Matt Fargo: MLB2023 27-20 (58% for +$17180)
- (TonyK) 3G-Sports: MLB2023 27-13 (68% for +$8258)
- Pro SportsPicks: MLB2023 41-18 (70% for +$8075)
- Chase Diamond: MLB2023 36-27 (58% for +$7650)
- Rob Vinciletti: NBA2022 16-8-1 (67% for +$7200)
- Don Wallace: MLB2023 30-19 (62% for +$5703)