Home / Money Leaders |
2022-2023 Money Leaders
| ||||||||
|
All Leagues 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Matt Fargo | 80 | 58 | 3 | 58% | 17240 |
Chase Diamond | 61 | 42 | 1 | 60% | 14510 |
Paul Wynns | 63 | 50 | 4 | 56% | 9260 |
Kevin Thomas | 60 | 47 | 3 | 57% | 7620 |
Jesse Schule | 46 | 32 | 2 | 59% | 7420 |
Paul Chirimbes | 102 | 82 | 8 | 56% | 5230 |
RJ Robbins | 12 | 5 | - | 71% | 3895 |
Pro SportsPicks | 45 | 34 | 4 | 57% | 3380 |
Mike Anthony | 12 | 8 | - | 60% | 2375 |
Nick Hub | 5 | 3 | - | 63% | 1230 |
Rob Vinciletti | 74 | 64 | 4 | 54% | 980 |
Lou Lacerda | 30 | 28 | 3 | 52% | 380 |
(TonyK) 3G-Sports | 55 | 44 | 6 | 56% | 310 |
Doc's Sports | 16 | 15 | 1 | 52% | 190 |
CFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Rob Vinciletti | 21 | 12 | 1 | 64% | 6850 |
Jesse Schule | 12 | 7 | 1 | 64% | 140 |
MLB 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Lou Lacerda | 109 | 82 | 7 | 58% | 35329 |
Rob Vinciletti | 193 | 133 | 20 | 60% | 26027 |
Mike Handzelek | 40 | 19 | 1 | 68% | 9921 |
Ross King | 69 | 58 | 3 | 55% | 8330 |
Chase Diamond | 205 | 183 | 8 | 53% | 6110 |
Kevin Thomas | 137 | 134 | 11 | 51% | 4445 |
Jim Feist | 171 | 154 | 11 | 53% | 3923 |
Michael Alexander | 355 | 248 | 13 | 59% | 3456 |
(TonyK) 3G-Sports | 150 | 117 | 13 | 57% | 2881 |
Jeff Hochman | 16 | 12 | 1 | 58% | 964 |
Cajun Sports | 77 | 65 | 7 | 55% | 170 |
Don Wallace | 7 | 6 | - | 54% | 25 |
NBA 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Mike Anthony | 9 | 4 | - | 70% | 2700 |
Joe D'Amico | 17 | 12 | - | 59% | 2395 |
Don Wallace | 48 | 39 | 1 | 56% | 1470 |
Pro SportsPicks | 19 | 15 | - | 56% | 1100 |
Dionne D’Amico | 8 | 6 | - | 58% | 605 |
Paul Chirimbes | 93 | 81 | 5 | 54% | 500 |
Ricky Tran | 42 | 35 | 1 | 55% | 435 |
NCAAB 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 56 | 36 | 5 | 61% | 18490 |
Chase Diamond | 41 | 31 | 1 | 57% | 6900 |
Doc's Sports | 30 | 21 | 1 | 59% | 4740 |
Jim Feist | 44 | 34 | 3 | 57% | 3220 |
Matt Fargo | 88 | 78 | 1 | 54% | 3190 |
Ross King | 47 | 38 | - | 56% | 2410 |
Rob Vinciletti | 56 | 49 | 2 | 54% | 2180 |
Frank Jordan | 12 | 11 | - | 53% | 1190 |
Mike Handzelek | 1 | 0 | - | 100% | 900 |
NCAAF 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Chirimbes | 83 | 55 | - | 61% | 16935 |
Ross King | 45 | 28 | 2 | 62% | 12255 |
Paul Wynns | 44 | 29 | 1 | 61% | 12050 |
Brian Bitler | 72 | 55 | 2 | 57% | 11350 |
Jesse Schule | 58 | 39 | 2 | 60% | 9210 |
Cajun Sports | 46 | 33 | 1 | 59% | 6835 |
Frank Jordan | 23 | 14 | - | 63% | 6670 |
Mike Handzelek | 39 | 27 | - | 60% | 5070 |
Don Wallace | 46 | 31 | 2 | 60% | 4985 |
Michael Alexander | 71 | 54 | 4 | 57% | 4565 |
Mike Anthony | 36 | 29 | 1 | 56% | 3950 |
Jeff Hochman | 12 | 9 | - | 58% | 2850 |
Rocketman Sports | 22 | 17 | - | 57% | 2350 |
Damian Sosh | 64 | 57 | 3 | 53% | 2200 |
(TonyK) 3G-Sports | 51 | 50 | - | 51% | 885 |
Doc's Sports | 17 | 16 | 1 | 52% | 50 |
NFL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Chase Diamond | 59 | 39 | 4 | 61% | 17940 |
Matt Fargo | 66 | 47 | 2 | 59% | 16650 |
Lou Lacerda | 55 | 37 | 6 | 60% | 12640 |
Brian Bitler | 63 | 50 | 2 | 56% | 10150 |
Jesse Schule | 52 | 37 | 1 | 59% | 9154 |
RJ Robbins | 36 | 20 | - | 65% | 8445 |
Ross King | 35 | 26 | - | 58% | 6330 |
Don Wallace | 53 | 37 | 1 | 59% | 5502 |
Mike Anthony | 38 | 30 | - | 56% | 4525 |
Jeff Hochman | 18 | 8 | - | 70% | 3345 |
Ricky Tran | 48 | 41 | 2 | 54% | 2871 |
Paul Wynns | 25 | 24 | 4 | 52% | 2540 |
(TonyK) 3G-Sports | 44 | 40 | 4 | 53% | 2420 |
Doug Knudson | 69 | 63 | 4 | 53% | 390 |
Kevin Thomas | 59 | 55 | 2 | 52% | 335 |
NHL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Rob Vinciletti | 46 | 25 | - | 65% | 14930 |
Kevin Thomas | 37 | 25 | 1 | 60% | 14775 |
Damian Sosh | 17 | 13 | - | 57% | 4840 |
Ross King | 11 | 7 | - | 62% | 4100 |
(TonyK) 3G-Sports | 25 | 17 | - | 60% | 1848 |
Jeff Hochman | 20 | 13 | - | 61% | 1462 |
Jim Feist | 2 | 1 | - | 67% | 200 |
USFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 1 | 0 | - | 100% | 1000 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
Sports Betting News
- Mike Handzelek's Championship Round Analysis/Review/Notes
- Mike Handzelek's NFL Divisional Round Analysis/Review
- Mike Handzelek's NFL Super Wild Card Weekend Analysis/Review
- Mike Handzelek's NFL Week 18 Analysis/Review/Notes
- Mike Handzelek's Later End CFB Bowl Analysis/Review
- Mike Handzelek's NFL Week 17 Analysis/Review
- NHL Player Prop Betting Tips
- Mike's CFB Bowl Season Late December Analysis/Review
Featured Subscriptions
Paul Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
Hottest Handicappers
- Matt Fargo: NCAAB2022 41-26-1 (62% for +$13390)
- Paul Chirimbes: NBA2022 36-20-1 (65% for +$7570)
- Chase Diamond: NCAAB2022 26-17 (61% for +$7300)
- Rob Vinciletti: NCAAB2022 25-15-1 (63% for +$6550)
- Paul Wynns: NCAAB2022 28-20-2 (59% for +$6000)
- Mike Anthony: NFL2022 6-1 (86% for +$4400)