| Home / Money Leaders |
2024-2025 Money Leaders
|
| ||||||||
|
| ||||||||
| All Leagues 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Don Wallace | 85 | 39 | 1 | 69% | 18220 |
| Mike Anthony | 143 | 128 | 6 | 53% | 4099 |
| (TonyK) 3G-Sports | 403 | 348 | 4 | 54% | 3325 |
| MLB 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Dionne D’Amico | 91 | 63 | 2 | 60% | 10963 |
| (TonyK) 3G-Sports | 138 | 108 | - | 57% | 9775 |
| Jim Feist | 122 | 93 | 6 | 57% | 9441 |
| Don Wallace | 22 | 8 | - | 74% | 7770 |
| Mike Anthony | 25 | 15 | 1 | 63% | 6209 |
| MLB 2024 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Rob Vinciletti | 122 | 83 | 9 | 60% | 16985 |
| Paul Chirimbes | 191 | 177 | 4 | 52% | 11746 |
| Don Wallace | 78 | 51 | - | 61% | 9025 |
| Cajun Sports | 67 | 53 | 4 | 56% | 4610 |
| Mike Anthony | 10 | 6 | - | 63% | 3405 |
| (TonyK) 3G-Sports | 154 | 132 | 2 | 54% | 3394 |
| Damian Sosh | 189 | 192 | 4 | 50% | 2110 |
| NBA 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Rob Vinciletti | 7 | 4 | - | 64% | 2800 |
| Frank Jordan | 4 | 1 | - | 80% | 1755 |
| Dionne D’Amico | 6 | 4 | 1 | 60% | 1140 |
| Brian Bitler | 11 | 9 | - | 56% | 1050 |
| Joe D'Amico | 5 | 3 | - | 63% | 800 |
| Jim Feist | 3 | 3 | 1 | 50% | 330 |
| Sniper Wes | 4 | 3 | - | 58% | 280 |
| NBA 2024 - 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Don Wallace | 47 | 29 | 1 | 62% | 11500 |
| Jim Feist | 94 | 59 | 3 | 62% | 11155 |
| Paul Chirimbes | 188 | 163 | 9 | 54% | 9830 |
| (TonyK) 3G-Sports | 62 | 57 | - | 53% | 5305 |
| Vegas Consensus | 9 | 3 | - | 75% | 5270 |
| Mike Anthony | 28 | 20 | - | 59% | 3800 |
| Frank Jordan | 45 | 39 | 1 | 54% | 2710 |
| Dionne D’Amico | 17 | 14 | - | 55% | 1030 |
| Paul Wynns | 1 | 0 | - | 100% | 1000 |
| Joe D'Amico | 30 | 25 | - | 55% | 796 |
| NCAAB 2024 - 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Frank Jordan | 27 | 20 | 1 | 58% | 4650 |
| Paul Chirimbes | 135 | 122 | 3 | 53% | 2341 |
| Sniper Wes | 48 | 43 | 1 | 53% | 1326 |
| NCAAF 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Paul Chirimbes | 42 | 27 | 2 | 61% | 13315 |
| Brian Bitler | 44 | 32 | 3 | 58% | 9850 |
| Sniper Wes | 71 | 60 | 3 | 55% | 2670 |
| Don Wallace | 10 | 5 | - | 67% | 2650 |
| (TonyK) 3G-Sports | 31 | 24 | 1 | 57% | 2080 |
| Vegas Consensus | 13 | 9 | 2 | 60% | 1665 |
| NCAAF 2024 - 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Brian Bitler | 78 | 58 | 6 | 58% | 8900 |
| Damian Sosh | 78 | 68 | 2 | 54% | 4400 |
| (TonyK) 3G-Sports | 49 | 44 | 1 | 53% | 3040 |
| Paul Chirimbes | 64 | 58 | 4 | 53% | 2670 |
| Cajun Sports | 39 | 30 | 2 | 57% | 2275 |
| Paul Wynns | 4 | 2 | - | 67% | 1800 |
| Sniper Wes | 116 | 106 | 2 | 53% | 900 |
| Vegas Consensus | 5 | 3 | - | 63% | 630 |
| NFL 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Brian Bitler | 33 | 24 | 1 | 58% | 6350 |
| Kevin Thomas | 28 | 20 | - | 59% | 6060 |
| Cajun Sports | 25 | 18 | - | 59% | 4255 |
| Jim Feist | 24 | 21 | - | 54% | 1040 |
| Frank Jordan | 28 | 23 | 1 | 55% | 715 |
| Sniper Wes | 37 | 34 | 2 | 53% | 612 |
| Paul Chirimbes | 37 | 28 | 1 | 57% | 305 |
| NFL 2024 - 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Jim Feist | 82 | 70 | 3 | 54% | 2180 |
| Damian Sosh | 58 | 52 | 3 | 53% | 2140 |
| Dionne D’Amico | 35 | 28 | 2 | 56% | 1920 |
| Frank Jordan | 57 | 51 | 3 | 53% | 1735 |
| Don Wallace | 37 | 28 | - | 57% | 1190 |
| NHL 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Dionne D’Amico | 22 | 14 | 1 | 62% | 5620 |
| Brian Bitler | 14 | 10 | - | 59% | 4445 |
| Rocketman Sports | 16 | 8 | - | 67% | 3830 |
| (TonyK) 3G-Sports | 7 | 3 | 1 | 70% | 1230 |
| Joe D'Amico | 17 | 16 | - | 52% | 460 |
| NHL 2024 - 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Brian Bitler | 104 | 76 | - | 58% | 23810 |
| Rob Vinciletti | 58 | 43 | 3 | 58% | 8430 |
| Kevin Thomas | 51 | 42 | 2 | 55% | 6657 |
| Mike Anthony | 9 | 4 | - | 70% | 3900 |
| (TonyK) 3G-Sports | 65 | 48 | 1 | 58% | 3082 |
| Jim Feist | 3 | 2 | - | 60% | 662 |
| Vegas Consensus | 8 | 6 | - | 58% | 555 |
| WNBA 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Paul Chirimbes | 50 | 36 | 1 | 59% | 5680 |
| Mike Anthony | 1 | 0 | - | 100% | 1000 |
| Kevin Thomas | 65 | 59 | - | 53% | 570 |
| (TonyK) 3G-Sports | 1 | 0 | - | 100% | 500 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
|
Sports Betting News
Featured Subscriptions
|
Paul Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
|
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
Hottest Handicappers
- Paul Chirimbes: NCAAF 19-8-1 (71% for +$10615)
- Kevin Thomas: NCAAF 19-11 (64% for +$7860)
- Brian Bitler: NCAAF 20-13-1 (61% for +$6850)
- Dionne D’Amico: NHL 22-14-1 (62% for +$5620)
- Brian Bitler: NHL 14-9 (61% for +$5445)
- Dionne D’Amico: NCAAF 21-14 (60% for +$4700)


