| Home / Money Leaders |
2025-2026 Money Leaders
|
| ||||||||
|
| ||||||||
| All Leagues 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Cajun Sports | 195 | 140 | 8 | 59% | 27534 |
| Mike Anthony | 107 | 88 | 5 | 55% | 770 |
| MLB 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Cajun Sports | 95 | 56 | 5 | 63% | 25499 |
| Mike Anthony | 36 | 21 | 2 | 64% | 6110 |
| MLB 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Lou Lacerda | 70 | 53 | 3 | 57% | 24213 |
| Dionne D’Amico | 91 | 63 | 2 | 60% | 10963 |
| (TonyK) 3G-Sports | 138 | 108 | - | 57% | 9775 |
| Jim Feist | 122 | 93 | 6 | 57% | 9441 |
| Don Wallace | 22 | 8 | - | 74% | 7770 |
| Mike Anthony | 25 | 15 | 1 | 63% | 6209 |
| NBA 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Rob Vinciletti | 107 | 78 | 3 | 58% | 20250 |
| Frank Jordan | 45 | 28 | 1 | 62% | 15180 |
| Brian Bitler | 132 | 113 | 3 | 54% | 7670 |
| (TonyK) 3G-Sports | 47 | 40 | 1 | 55% | 3085 |
| Dionne D’Amico | 24 | 18 | 1 | 58% | 2000 |
| Kevin Thomas | 96 | 87 | 6 | 53% | 1475 |
| Mike Anthony | 23 | 16 | 1 | 59% | 1375 |
| NCAAB 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Joe D'Amico | 107 | 80 | 3 | 58% | 12240 |
| Dionne D’Amico | 102 | 75 | 3 | 58% | 10215 |
| Brian Bitler | 105 | 89 | 3 | 55% | 7450 |
| Paul Chirimbes | 110 | 97 | 4 | 54% | 7179 |
| Frank Jordan | 26 | 15 | 1 | 64% | 5459 |
| Don Wallace | 49 | 23 | 1 | 69% | 450 |
| NCAAF 2026 - 2027 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Rob Vinciletti | 18 | 13 | - | 59% | 3800 |
| Cajun Sports | 14 | 6 | 1 | 70% | 3460 |
| Dionne D’Amico | 24 | 17 | - | 59% | 3335 |
| Sniper Wes | 17 | 12 | 2 | 59% | 3290 |
| Jim Feist | 14 | 7 | - | 67% | 2515 |
| Joe D'Amico | 24 | 19 | - | 56% | 1808 |
| (TonyK) 3G-Sports | 11 | 6 | - | 65% | 1805 |
| NCAAF 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Paul Chirimbes | 82 | 51 | 3 | 62% | 25630 |
| Brian Bitler | 83 | 54 | 4 | 61% | 22540 |
| Rob Vinciletti | 65 | 51 | 4 | 57% | 10850 |
| Don Wallace | 29 | 13 | - | 70% | 8650 |
| (TonyK) 3G-Sports | 59 | 46 | 2 | 57% | 5160 |
| Sniper Wes | 99 | 84 | 3 | 55% | 3430 |
| Frank Jordan | 22 | 19 | 1 | 54% | 2400 |
| Mike Anthony | 33 | 29 | 1 | 54% | 1815 |
| NFL 2026 - 2027 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Paul Chirimbes | 16 | 7 | 2 | 70% | 9005 |
| Kevin Thomas | 13 | 6 | 1 | 69% | 6050 |
| Cajun Sports | 12 | 3 | 1 | 80% | 5870 |
| Brian Bitler | 16 | 10 | 2 | 62% | 5600 |
| Jim Feist | 15 | 8 | 2 | 66% | 2980 |
| Rob Vinciletti | 12 | 8 | - | 60% | 2550 |
| (TonyK) 3G-Sports | 9 | 5 | 2 | 65% | 2540 |
| Damian Sosh | 13 | 10 | 2 | 57% | 1900 |
| Don Wallace | 7 | 3 | 1 | 70% | 1300 |
| Mike Anthony | 7 | 3 | 1 | 70% | 700 |
| Sniper Wes | 11 | 11 | 1 | 50% | 60 |
| NFL 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Brian Bitler | 64 | 47 | 3 | 58% | 12000 |
| Jim Feist | 52 | 43 | 2 | 55% | 4500 |
| Joe D'Amico | 50 | 41 | - | 55% | 2680 |
| Sniper Wes | 81 | 73 | 4 | 53% | 1167 |
| NHL 2025 - 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Brian Bitler | 71 | 62 | - | 54% | 5215 |
| Mike Anthony | 5 | 1 | - | 84% | 2975 |
| Jim Feist | 3 | 3 | 1 | 50% | 630 |
| WNBA 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Kevin Thomas | 71 | 55 | 2 | 57% | 11565 |
| Rocketman Sports | 20 | 8 | - | 72% | 7440 |
| Jim Feist | 35 | 21 | 1 | 63% | 6360 |
| Rob Vinciletti | 48 | 41 | - | 54% | 2770 |
| Mike Anthony | 2 | 2 | - | 50% | 300 |
| WNBA 2025 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Paul Chirimbes | 50 | 36 | 1 | 59% | 5680 |
| Lou Lacerda | 20 | 16 | - | 56% | 2155 |
| Mike Anthony | 1 | 0 | - | 100% | 1000 |
| Kevin Thomas | 65 | 59 | - | 53% | 570 |
| (TonyK) 3G-Sports | 1 | 0 | - | 100% | 500 |
| World Cup 2026 | |||||
| Handicapper | Wins | Losses | Pushes | Percentage | Units |
| Rob Vinciletti | 18 | 7 | 1 | 72% | 9122 |
| Damian Sosh | 12 | 8 | 2 | 60% | 2680 |
| Jim Feist | 4 | 3 | 1 | 58% | 2321 |
| Mike Anthony | 2 | 1 | - | 67% | 910 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
|
Sports Betting News
- The 2026 NY. Jets Team Preview and Totals Wins Prediction- OVER 5.5 WINS
- Jeff's 2025 SEC Spotlight Team
- Jeff's 2025 AFC East Spotlight Team
- Jeff's 2025 AFC North Spotlight Team
- Jeff's 2025 AFC West Spotlight Team
- Jeff's 2025 ACC College Football Spotlight Team
- Jeff's Grade 2 Beverly D. Stakes Selection
- Jeff's 2025 Mountain West CFB Spotlight Team
Featured Subscriptions
|
Paul Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
|
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
- Mike Anthony:
Wyoming vs. San Jose State (NCAAF) - Oct 9, 2026 9:00 PM EDT
- Brian Bitler:
Wyoming vs. San Jose State (NCAAF) - Oct 9, 2026 9:00 PM EDT
- Paul Chirimbes:
Tennessee vs. Arkansas (NCAAF) - Oct 10, 2026 4:15 PM EDT
- Rob Vinciletti:
San Diego State vs. Oregon State (NCAAF) - Oct 10, 2026 6:00 PM EDT
- Dionne D’Amico:
North Dakota State vs. UNLV (NCAAF) - Oct 10, 2026 7:00 PM EDT
- Brian Bitler:
Georgia vs. Alabama (NCAAF) - Oct 10, 2026 7:30 PM EDT
Hottest Handicappers
- Paul Chirimbes: NFL2026 16-7-2 (70% for +$9005)
- Cajun Sports: MLB2026 14-3 (83% for +$8440)
- Kevin Thomas: NFL2026 13-6-1 (69% for +$6050)
- Cajun Sports: NFL2026 12-3-1 (80% for +$5870)
- Dionne D’Amico: NCAAF2026 21-12 (64% for +$5615)
- Brian Bitler: NFL2026 16-10-2 (62% for +$5600)


