Home / Money Leaders |
2022-2023 Money Leaders
| ||||||||
|
All Leagues 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Jesse Schule | 449 | 355 | 16 | 56% | 16039 |
Vegas Consensus | 33 | 19 | 1 | 64% | 10975 |
Damian Sosh | 559 | 519 | 32 | 52% | 10104 |
RJ Robbins | 12 | 5 | - | 71% | 3895 |
Doc's Sports | 124 | 114 | 4 | 53% | 265 |
CFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Rob Vinciletti | 21 | 12 | 1 | 64% | 6850 |
Jesse Schule | 12 | 7 | 1 | 64% | 140 |
MLB 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Damian Sosh | 210 | 190 | 10 | 53% | 19594 |
Paul Chirimbes | 202 | 179 | 8 | 54% | 19412 |
Pro SportsPicks | 259 | 167 | 9 | 61% | 12770 |
Brian Bitler | 196 | 171 | 8 | 54% | 9370 |
Don Wallace | 66 | 49 | - | 58% | 5273 |
Offshore Steam | 22 | 27 | 1 | 45% | 4630 |
Ricky Tran | 173 | 119 | 4 | 60% | 2920 |
Mike Handzelek | 19 | 10 | 1 | 66% | 2858 |
Doug Knudson | 5 | 0 | - | 100% | 2624 |
Sniper Wes | 42 | 31 | 1 | 58% | 2609 |
Jeff Hochman | 18 | 15 | - | 55% | 864 |
Mike Anthony | 2 | 1 | 1 | 67% | 800 |
Vegas Consensus | 2 | 1 | - | 67% | 380 |
Cajun Sports | 83 | 74 | 6 | 53% | 89 |
MLB 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Lou Lacerda | 109 | 82 | 7 | 58% | 35329 |
Rob Vinciletti | 193 | 133 | 20 | 60% | 26027 |
Mike Handzelek | 40 | 19 | 1 | 68% | 9921 |
Ross King | 69 | 58 | 3 | 55% | 8330 |
Chase Diamond | 205 | 183 | 8 | 53% | 6110 |
Kevin Thomas | 137 | 134 | 11 | 51% | 4445 |
Jim Feist | 171 | 154 | 11 | 53% | 3923 |
Michael Alexander | 355 | 248 | 13 | 59% | 3456 |
(TonyK) 3G-Sports | 150 | 117 | 13 | 57% | 2881 |
Jeff Hochman | 16 | 12 | 1 | 58% | 964 |
Cajun Sports | 77 | 65 | 7 | 55% | 170 |
Don Wallace | 7 | 6 | - | 54% | 25 |
NBA 2023 - 2024 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Chirimbes | 31 | 20 | 1 | 61% | 9115 |
Kevin Thomas | 18 | 12 | - | 60% | 4800 |
Brian Bitler | 14 | 10 | 1 | 59% | 2800 |
Frank Jordan | 5 | 2 | - | 72% | 2670 |
(TonyK) 3G-Sports | 13 | 6 | - | 69% | 1925 |
Joe D'Amico | 13 | 9 | - | 60% | 1855 |
Sniper Wes | 22 | 15 | - | 60% | 1710 |
Ricky Tran | 8 | 5 | 1 | 62% | 1700 |
Jesse Schule | 9 | 6 | - | 60% | 1546 |
Lou Lacerda | 7 | 5 | - | 59% | 1450 |
Ross King | 9 | 7 | - | 57% | 1150 |
Rocketman Sports | 4 | 4 | 1 | 50% | 560 |
NBA 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Don Wallace | 66 | 48 | 1 | 58% | 7000 |
Matt Fargo | 121 | 104 | 5 | 54% | 6640 |
Ricky Tran | 92 | 69 | 4 | 58% | 6230 |
Jesse Schule | 83 | 71 | 2 | 54% | 6095 |
Pro SportsPicks | 62 | 47 | 1 | 57% | 5175 |
Rocketman Sports | 32 | 25 | 1 | 57% | 2220 |
Doc's Sports | 2 | 0 | - | 100% | 2000 |
Mike Anthony | 9 | 5 | - | 65% | 1600 |
Damian Sosh | 111 | 100 | 6 | 53% | 1300 |
NCAAB 2023 - 2024 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 4 | 1 | - | 80% | 2900 |
Chase Diamond | 6 | 3 | - | 67% | 2700 |
Damian Sosh | 10 | 7 | - | 59% | 2300 |
Offshore Steam | 1 | 0 | - | 100% | 1900 |
(TonyK) 3G-Sports | 15 | 11 | 1 | 58% | 1570 |
Ricky Tran | 9 | 6 | - | 60% | 1505 |
Doc's Sports | 4 | 0 | - | 100% | 1200 |
Jesse Schule | 9 | 8 | - | 53% | 1080 |
Dionne D’Amico | 2 | 1 | - | 67% | 720 |
Brian Bitler | 7 | 6 | - | 54% | 450 |
Michael Alexander | 4 | 3 | - | 58% | 80 |
NCAAB 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 108 | 85 | 8 | 56% | 15640 |
Frank Jordan | 60 | 43 | - | 59% | 13305 |
Matt Fargo | 192 | 165 | 4 | 54% | 8640 |
Rocketman Sports | 56 | 44 | - | 57% | 4540 |
Doc's Sports | 48 | 35 | 1 | 58% | 2985 |
Chase Diamond | 92 | 82 | 2 | 53% | 1700 |
Jeff Hochman | 9 | 7 | 1 | 57% | 770 |
Mike Handzelek | 19 | 16 | - | 55% | 300 |
Jim Feist | 82 | 73 | 7 | 53% | 20 |
Mike Anthony | 14 | 13 | - | 52% | 15 |
NCAAF 2023 - 2024 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Doug Knudson | 84 | 58 | 4 | 60% | 22800 |
Vegas Consensus | 21 | 9 | - | 70% | 10525 |
Ricky Tran | 36 | 28 | - | 57% | 5560 |
Rocketman Sports | 29 | 20 | 1 | 60% | 5240 |
Paul Wynns | 31 | 26 | - | 55% | 4950 |
Paul Chirimbes | 53 | 47 | 3 | 53% | 4000 |
Doc's Sports | 13 | 12 | - | 52% | 3970 |
Jesse Schule | 30 | 25 | - | 55% | 2680 |
(TonyK) 3G-Sports | 40 | 36 | 2 | 53% | 2250 |
Damian Sosh | 47 | 40 | 2 | 55% | 2050 |
Lou Lacerda | 43 | 40 | 1 | 52% | 1780 |
Michael Alexander | 52 | 48 | 3 | 52% | 1260 |
NCAAF 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Chirimbes | 83 | 55 | - | 61% | 16935 |
Ross King | 45 | 28 | 2 | 62% | 12255 |
Paul Wynns | 44 | 29 | 1 | 61% | 12050 |
Brian Bitler | 72 | 55 | 2 | 57% | 11350 |
Jesse Schule | 58 | 39 | 2 | 60% | 9210 |
Cajun Sports | 46 | 33 | 1 | 59% | 6835 |
Frank Jordan | 23 | 14 | - | 63% | 6670 |
Mike Handzelek | 39 | 27 | - | 60% | 5070 |
Don Wallace | 46 | 31 | 2 | 60% | 4985 |
Michael Alexander | 71 | 54 | 4 | 57% | 4565 |
Mike Anthony | 36 | 29 | 1 | 56% | 3950 |
Jeff Hochman | 12 | 9 | - | 58% | 2850 |
Rocketman Sports | 22 | 17 | - | 57% | 2350 |
Damian Sosh | 64 | 57 | 3 | 53% | 2200 |
(TonyK) 3G-Sports | 51 | 50 | - | 51% | 885 |
Doc's Sports | 17 | 16 | 1 | 52% | 50 |
NFL 2023 - 2024 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Chase Diamond | 35 | 18 | 3 | 67% | 15150 |
Mike Handzelek | 20 | 5 | 1 | 80% | 11790 |
Damian Sosh | 30 | 23 | 5 | 57% | 4950 |
Joe D'Amico | 27 | 21 | 3 | 57% | 4845 |
Dionne D’Amico | 23 | 17 | 2 | 58% | 4390 |
Rocketman Sports | 11 | 6 | 1 | 65% | 2906 |
Frank Jordan | 34 | 31 | 3 | 53% | 2425 |
Vegas Consensus | 8 | 5 | 1 | 62% | 2050 |
Lou Lacerda | 30 | 25 | 4 | 55% | 1720 |
Offshore Steam | 8 | 12 | - | 40% | 1490 |
Michael Alexander | 43 | 34 | 3 | 56% | 907 |
NFL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Matt Fargo | 67 | 47 | 2 | 59% | 17650 |
Chase Diamond | 59 | 40 | 4 | 60% | 16750 |
Lou Lacerda | 56 | 37 | 6 | 61% | 13640 |
Brian Bitler | 64 | 50 | 2 | 57% | 11150 |
Jesse Schule | 53 | 38 | 1 | 59% | 9074 |
RJ Robbins | 36 | 20 | - | 65% | 8445 |
Ross King | 36 | 26 | - | 59% | 7330 |
Don Wallace | 53 | 37 | 1 | 59% | 5502 |
Mike Anthony | 38 | 30 | - | 56% | 4525 |
Jeff Hochman | 19 | 8 | - | 71% | 3745 |
Ricky Tran | 49 | 41 | 2 | 55% | 3571 |
(TonyK) 3G-Sports | 45 | 40 | 4 | 53% | 2920 |
Paul Wynns | 25 | 25 | 4 | 50% | 1350 |
NHL 2023 - 2024 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Jesse Schule | 18 | 10 | - | 65% | 1565 |
Rocketman Sports | 7 | 6 | - | 54% | 1500 |
Damian Sosh | 6 | 5 | - | 55% | 960 |
Paul Wynns | 7 | 6 | - | 54% | 530 |
Lou Lacerda | 2 | 2 | - | 50% | 500 |
Jeff Hochman | 6 | 7 | - | 47% | 125 |
NHL 2022 - 2023 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Kevin Thomas | 69 | 62 | 3 | 53% | 10035 |
Ross King | 24 | 16 | - | 60% | 7750 |
Rob Vinciletti | 101 | 75 | 1 | 58% | 6730 |
(TonyK) 3G-Sports | 53 | 41 | - | 57% | 2887 |
Paul Wynns | 26 | 24 | - | 52% | 2580 |
Paul Chirimbes | 2 | 1 | - | 67% | 1885 |
Chase Diamond | 48 | 42 | 1 | 54% | 690 |
USFL 2022 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Paul Wynns | 1 | 0 | - | 100% | 1000 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
Sports Betting News
- Mike Handzelek's CFB Week 13 Analysis/Review/Quick Notes
- Mike Handzelek's NFL Week 12 Analysis/Review/Notes
- Mike Handzelek's NFL Week 11 Analysis/Review/Notes
- Mike Handzelek's CFB Week 12 Analysis/Review & Notes
- Mike Handzelek's NFL Week 10 Analysis/Review/Notes
- Mike Handzelek's CFB Week 11 Analysis/Review/Quick Notes
- Mike Handzelek's CFB Week 10 Analysis & Review
- Mike Handzelek's NFL Week 9 Analysis/Review/Quick Notes
Featured Subscriptions
Paul Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
Hottest Handicappers
- Paul Chirimbes: NBA2023 31-18-1 (64% for +$10875)
- Kevin Thomas: NCAAF2023 20-11-2 (65% for +$7750)
- Lou Lacerda : NFL2023 15-8-2 (66% for +$6150)
- Jesse Schule: NFL2023 14-5 (74% for +$5920)
- Lou Lacerda : NBA2023 7-2 (78% for +$4800)
- Rocketman Sports: NCAAF2023 12-5 (71% for +$4630)