In this piece we will preview the NBA Game pitting the Cleveland Cavaliers vs the Denver Nuggets and illustrate a power angle, while offering a league Wide Power system.
On Tuesday Cleveland travels into Denver to take on the Nuggets. The Cavaliers are off a tough win last night in Phoenix. Denver has rest after losing in Oklahoma City in their last game.
The NBA Power system play is on the Cleveland Cavs. Game 509 at 9:05 eastern. The Nuggets as seen below are a hideous 1-13 straight up and to the spread at home off a road game. Home dogs of 5 or more with rest, that scored 110 or more on the road as a dog of 10 or more, are winless straight up and to the spread if they allowed 120 or more, and their opponent is off a road favored win like the Cavs are in their last game. The Nuggets have failed to cover 10 of 14 at home and 9 of 13 after scoring 105 or more. Cleveland has home loss revenge and the winning team has covered 16 of 17 in the series. So we will back the Cavaliers in this sport a Kyrie Irving looks like he will play tonight and the Cavaliers will motivated for this one. Below is the angles the pertains to Denver in this game.
SU: 1-13
ATS: 1-13-0
Jan 17, 2015 recap Sat 2014 Nuggets Timberwolves home 105-113 0&0 -11.5 211.5 -8 -19.5 6.5 -6.5 13.0 L L O 0
Jan 20, 2015 recap Tue 2014 Nuggets Spurs home 99-109 0&1 8.5 204.0 -10 -1.5 4.0 1.2 2.8 L L O 0
Jan 31, 2015 recap Sat 2014 Nuggets Hornets home 86-104 1&2 -5.0 194.0 -18 -23.0 -4.0 -13.5 9.5 L L U 0
Feb 09, 2015 recap Mon 2014 Nuggets Thunder home 114-124 2&0 6.5 213.5 -10 -3.5 24.5 10.5 14.0 L L O 0
Feb 23, 2015 recap Mon 2014 Nuggets Nets home 82-110 0&2 2.5 202.5 -28 -25.5 -10.5 -18.0 7.5 L L U 0
Mar 07, 2015 recap Sat 2014 Nuggets Rockets home 100-114 0&0 4.5 214.0 -14 -9.5 0.0 -4.8 4.8 L L P 0
Mar 25, 2015 recap Wed 2014 Nuggets Seventysixers home 85-99 2&0 -11.0 208.0 -14 -25.0 -24.0 -24.5 0.5 L L U 0
Apr 04, 2015 recap Sat 2014 Nuggets Clippers home 92-107 0&2 9.5 216.5 -15 -5.5 -17.5 -11.5 -6.0 L L U 0
Oct 30, 2015 recap Fri 2015 Nuggets Timberwolves home 78-95 1&1 -3.5 205.0 -17 -20.5 -32.0 -26.2 -5.8 L L U 0
Nov 05, 2015 recap Thu 2015 Nuggets Jazz home 84-96 1&0 2.0 189.5 -12 -10.0 -9.5 -9.8 0.2 L L U 0
Nov 09, 2015 recap Mon 2015 Nuggets Trailblazers home 108-104 2&0 1.0 207.0 4 5.0 5.0 5.0 0.0 W W O 0
Nov 20, 2015 recap Fri 2015 Nuggets Suns home 107-114 1&1 3.0 206.5 -7 -4.0 14.5 5.2 9.2 L L O 0
Dec 08, 2015 recap Tue 2015 Nuggets Magic home 74-85 2&2 2.5 198.5 -11 -8.5 -39.5 -24.0 -15.5 L L U 0
Dec 20, 2015 recap Sun 2015 Nuggets Pelicans home 125-130 1&1 0.0 205.0 -5 -5.0 50.0 22.5 27.5 L L O 0
Dec 29, 2015 recap Tue 2015 Nuggets Cavaliers home 1&0 8.0 197.0
Rob is finishing off another huge Season in the NFL and Is Cashing Daily in College Bowl games. NBA IS On a Solid 21-9 run on Side plays and NCAAB Top plays are cashing 72%. Even the NHL is doing well at 16-5. Check Robs page daily for free picks and insightful data. God bless and warm wishes for the upcoming year. Rob Vinciletti- Golden Contender Sports
Rob Vinciletti | |
ROB V:100% MLB BLOWOUT + TOP CFL SIDE MLB MASSIVE 21-8 Run with EXCLUSIVE LATE SEASON SYSTEMS On Friday Rob ROLLS into the Weekend with ANOTHER BIG MLB BLOWOUT ALERT. Those with us have been KILLING it on the base paths. Tonight Rob INCLUDES His CFL POWER SYSTEM Game of the Week. Get BOTH NOW and put the POWER of the 2022 Champ on YOUR Side - $49.99 | |
ROB V: FRIDAY NIGHT CFB DOUBLE HOT SIDE ALERT BOOT $$ 2 HOT SIDES on Friday night in College Football $$ ** FIRST TIME EVER with 2 HOT SIDES on a Friday ** On Friday Rob has his COLLEGE HOT Side this week and there are 2 POWERFUL System Play BOTH from the Same 14-1 system fating to 10090 Get on it NOW then go NAIL the Saturday card - $49.99 |
Click here to view all of Rob Vinciletti's premium picks.
