Home / Money Leaders |
2017-2018 Money Leaders
| ||||||||
| ||||||||
-- Current Sort: Lowest to Highest Number of Units -- |
All Leagues 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Ross King | 162 | 152 | 6 | 52% | 30 |
Tony Stoffo | 8 | 7 | 1 | 54% | 54 |
Rocketman Sports | 53 | 46 | 3 | 54% | 205 |
RJ Robbins | 41 | 36 | 2 | 54% | 218 |
TJ Masterline | 27 | 23 | - | 54% | 272 |
John Ryan | 116 | 103 | 5 | 53% | 357 |
A. J. Penny | 18 | 12 | 1 | 60% | 484 |
Chase Diamond | 195 | 171 | 5 | 54% | 690 |
Lou Lacerda | 138 | 120 | 3 | 54% | 1133 |
Cajun Sports | 98 | 79 | 4 | 56% | 1311 |
Jeff Hochman | 45 | 29 | 1 | 61% | 1481 |
Doc's Sports | 108 | 91 | 7 | 55% | 1599 |
Brian Bitler | 199 | 166 | 8 | 55% | 1927 |
(TonyK) 3G-Sports | 196 | 150 | 9 | 57% | 2910 |
MLB 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
John Ryan | 8 | 8 | 2 | 50% | 39 |
TJ Masterline | 6 | 5 | - | 55% | 85 |
Sean Higgs | 50 | 53 | 5 | 49% | 89 |
Mike Handzelek | 1 | 0 | - | 100% | 100 |
(TonyK) 3G-Sports | 21 | 17 | 1 | 56% | 140 |
Ross King | 26 | 22 | 2 | 55% | 254 |
Brian Bitler | 34 | 30 | 4 | 54% | 279 |
Jim Feist | 17 | 14 | 1 | 55% | 284 |
Ray Monohan | 17 | 13 | 1 | 57% | 419 |
Matt Fargo | 28 | 20 | 1 | 59% | 553 |
Jeff Hochman | 9 | 4 | - | 70% | 599 |
Kevin Thomas | 19 | 13 | 4 | 60% | 628 |
Paul Wynns | 29 | 20 | 6 | 60% | 682 |
Doc's Sports | 19 | 11 | 3 | 64% | 808 |
Chase Diamond | 37 | 22 | 2 | 63% | 1129 |
Cajun Sports | 18 | 6 | - | 75% | 1170 |
Tony Corleone | 99 | 77 | 5 | 57% | 1183 |
MLB 2017 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Tony Stoffo | 52 | 45 | 3 | 54% | 50 |
Michael Alexander | 316 | 273 | 8 | 54% | 84 |
Joe D'Amico | 62 | 53 | 3 | 54% | 325 |
Rocketman Sports | 48 | 40 | 1 | 55% | 352 |
Stephen Nover | 37 | 32 | - | 54% | 363 |
(TonyK) 3G-Sports | 156 | 112 | 8 | 59% | 943 |
RJ Robbins | 62 | 42 | 3 | 60% | 1097 |
Mike Anthony | 122 | 91 | 11 | 58% | 1287 |
Cajun Sports | 141 | 107 | 2 | 57% | 1395 |
Mike Handzelek | 60 | 28 | - | 69% | 1763 |
Rob Vinciletti | 214 | 172 | 15 | 56% | 1844 |
NBA 2017 - 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
John Ryan | 48 | 44 | 3 | 53% | 97 |
RJ Robbins | 14 | 12 | 2 | 54% | 112 |
Mike Lundin | 172 | 156 | 6 | 53% | 275 |
Jeff Hochman | 10 | 6 | - | 63% | 349 |
Tony Stoffo | 5 | 0 | - | 100% | 500 |
Stephen Nover | 68 | 56 | 4 | 55% | 553 |
Cajun Sports | 48 | 39 | 2 | 56% | 591 |
A. J. Penny | 13 | 6 | - | 69% | 661 |
(TonyK) 3G-Sports | 69 | 54 | 3 | 57% | 985 |
Joe D'Amico | 49 | 34 | 3 | 60% | 1253 |
Brian Bitler | 99 | 72 | 3 | 58% | 2141 |
NCAAB 2017 - 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Ross King | 84 | 76 | 3 | 53% | 130 |
Mike Handzelek | 28 | 16 | 1 | 64% | 192 |
Doc's Sports | 45 | 40 | 2 | 53% | 194 |
Chip Chirimbes | 134 | 122 | 4 | 53% | 251 |
TJ Masterline | 17 | 12 | 1 | 59% | 408 |
RJ Robbins | 29 | 22 | 1 | 57% | 547 |
Brian Bitler | 92 | 75 | 2 | 56% | 959 |
Frank Jordan | 45 | 33 | 3 | 58% | 981 |
Matt Fargo | 148 | 128 | 4 | 54% | 1029 |
(TonyK) 3G-Sports | 146 | 124 | 8 | 55% | 1030 |
Cajun Sports | 57 | 43 | 3 | 57% | 1081 |
John Ryan | 80 | 61 | 1 | 57% | 1454 |
Lou Lacerda | 69 | 49 | 2 | 59% | 1471 |
Sean Higgs | 303 | 262 | 13 | 54% | 2434 |
Mike Anthony | 145 | 105 | 4 | 58% | 2962 |
NCAAF 2017 - 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Mike Anthony | 53 | 48 | 2 | 53% | 6 |
Frank Jordan | 22 | 20 | 1 | 53% | 58 |
Kevin Thomas | 59 | 51 | 2 | 54% | 340 |
Matt Fargo | 73 | 63 | 3 | 54% | 374 |
Jeff Hochman | 21 | 15 | 2 | 59% | 407 |
Doc's Sports | 31 | 24 | 1 | 57% | 472 |
Tony Stoffo | 20 | 14 | 1 | 59% | 495 |
Rob Vinciletti | 81 | 70 | 1 | 54% | 527 |
Jesse Schule | 64 | 49 | - | 57% | 604 |
Paul Wynns | 80 | 57 | 5 | 59% | 1599 |
NFL 2017 - 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Mike Handzelek | 51 | 39 | 2 | 57% | 84 |
Tony Stoffo | 21 | 18 | 2 | 54% | 217 |
Jesse Schule | 52 | 38 | 2 | 58% | 274 |
Doc's Sports | 22 | 16 | 1 | 58% | 463 |
Matt Fargo | 54 | 44 | 5 | 56% | 592 |
John Ryan | 40 | 31 | 2 | 57% | 624 |
Mike Anthony | 45 | 34 | 3 | 57% | 692 |
TJ Masterline | 22 | 14 | 4 | 62% | 734 |
Stephen Nover | 50 | 37 | 3 | 58% | 860 |
Jeff Hochman | 29 | 15 | 2 | 66% | 1241 |
Chase Diamond | 65 | 43 | 6 | 61% | 1693 |
Sean Higgs | 95 | 74 | 5 | 57% | 2077 |
NFL 2017 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
A. J. Penny | 11 | 10 | - | 53% | 13 |
Doc's Sports | 3 | 2 | - | 60% | 85 |
John Ryan | 2 | 1 | - | 67% | 95 |
Sean Higgs | 8 | 6 | - | 58% | 145 |
Mike Lundin | 5 | 3 | - | 63% | 181 |
Michael Alexander | 12 | 9 | - | 58% | 189 |
Chip Chirimbes | 11 | 8 | - | 58% | 222 |
Chase Diamond | 9 | 4 | 1 | 70% | 447 |
RJ Robbins | 7 | 2 | - | 78% | 477 |
NHL 2017 - 2018 | |||||
Handicapper | Wins | Losses | Pushes | Percentage | Units |
Mike Anthony | 17 | 13 | - | 57% | 160 |
Chase Diamond | 28 | 23 | - | 55% | 209 |
Michael Alexander | 133 | 100 | 2 | 58% | 246 |
(TonyK) 3G-Sports | 56 | 44 | - | 57% | 407 |
Doc's Sports | 24 | 19 | 1 | 56% | 820 |
TJ Masterline | 36 | 26 | - | 59% | 1121 |
Jeff Hochman | 27 | 15 | - | 65% | 1122 |
Rob Vinciletti | 33 | 15 | - | 69% | 1372 |
Kevin Thomas | 83 | 61 | 3 | 58% | 2091 |
Matt Fargo | 140 | 89 | 1 | 62% | 2603 |
10StarPicks Newsletter
Sign Up To Receive FREE PICKS Daily.
|
Sports Betting News
- Bad shooting by team leaders in the NBA Playoffs
- NHL Playoffs Thursday - Capitals vs. Blue Jackets
- 2018 NFL Draft
- LA Kings at Vegas Golden Knights - Where is the value?
- CBB Ntl. Championship Review -TV Network Botches Post-Game Analysis
- Your American League and National League Team Win Totals from Sean Higgs
- Jeff's 2018 MLB Predictions and Awards
- Mike Handzelek's March Madness Opening Week Analysis/Review
Featured Subscriptions
Chip Chirimbes ALL Access Pass ALL SPORTS Money Plays Chip Chirimbes the 'Big Game Player' and Three-time Handicapping Champion is offering SEVEN full days of ALL SPORTS winners for only $149. Take advantage now with the HOTTEST HANDICAPPER in the Nation as his RED HOT streak continues. - $149.00 |
Doc's Sports Doc's Sports 30-day All Access Pass (Just Lowered) Get all the Doc's orders in every sport for 30 days at this ridiculously low price right here on this website! Comes complete with 24/7 online access and support and get 30 DAYS ALL SPORTS NOW! Everything you need to WIN BIG! - $450.00 |
Today's Free Picks
Hottest Handicappers
- Tony Corleone: MLB2018 99-77-5 (57% for +$1183)
- Cajun Sports: MLB2018 18-6 (75% for +$1170)
- Chase Diamond: MLB2018 37-22-2 (63% for +$1129)
- John Ryan: NBA2017 16-7-1 (70% for +$854)
- Doc's Sports: MLB2018 19-11-3 (64% for +$808)
- Rob Vinciletti: NCAAB2017 10-2-1 (84% for +$787)